Linear Wireless Ultrasound Scanner: Vsono-L2 is a wireless linear ultrasound scanner. This probe was designed for the scanning of different shallow areas of the body.
The Linear Wireless Ultrasound Scanner: Vsono-L2has a linear (i.e. flat) head with a frequency ranging from 7.5 to 10 MHz, allowing for a clear superficial scanning and an easier diagnosis.
Specifications of the Vsono-L2:
Frequency range | 7.5MHz – 10MHz |
Scanning system | Electronic array scanning |
Number of elements | 128 |
Depth | 20 mm – 100 mm (Adjustable) |
Compatible devices | Smartphones / Tablets |
Compatible operating systems | iOS, Android, and Windows |
Image grayscale | 256 |
Frame rate | 12f/s |
Display mode | B |
Power source | Built-in battery |
Battery working time | 3 hours |
Size | 156mm×60mm×24mm |
Weight | 308 grams |
Application range:
- Musculoskeletal Disorders (MSK)
- Dry needling
- Dermatology
- Plastic surgery
Scan results:
Specifications of the Vsono-L2:
Frequency range | 7.5MHz – 10MHz |
Scanning system | Electronic array scanning |
Number of elements | 128 |
Depth | 20 mm – 100 mm (Adjustable) |
Compatible devices | Smartphones / Tablets |
Compatible operating systems | iOS, Android, and Windows |
Image grayscale | 256 |
Frame rate | 12f/s |
Display mode | B |
Power source | Built-in battery |
Battery working time | 3 hours |
Size | 156mm×60mm×24mm |
Weight | 308 grams |
Application range:
- Musculoskeletal Disorders (MSK)
- Dry needling
- Dermatology
- Plastic surgery
Certificates:
- CE
- ISO13485
- FDA